• Help Support The Rugby Forum :

TRF's Super 15 prediction (PREDICTIONS ONLY)

Status
Not open for further replies.
Hurricanes 23 (2) - (4) 34 Blues
Rebels 18 (1) - (5) 34 Reds
Lions 19 (2) - (3) 23 Cheetahs
Chiefs 27 (3) - (3) 28 Highlanders
Waratahs 33 (4) - (4) 32 Western Force
Stormers 38 (5) - (4) 36 Crusaders
Sharks 31 (3) - 26 (2) Brumbies
 
Hurricanes (2) 23 - 27 (3) Blues
Rebels (2) 20 - 35 (4) Reds
Lions (2) 25 - 53 (5) Cheetahs
Chiefs (2) 23 - 24 (3) Highlanders
Waratahs (2) 17 - 26 (3) Force
Stormers (4) 31 - 30 (3) Crusaders
Sharks (6) 49 - 15 (0) Brumbies
 
Hurricanes (2) 17 - 27 (3) Blues
Rebels (1) 13 - 26 (3) Reds
Lions (2) 20 - 31 (4) Cheetahs
Chiefs (2) 21 - 36 (5) Highlanders
Waratahs (3) 23 - 17 (2) Force
Stormers (4) 31 - 20 (2) Crusaders
Sharks (5) 40 - 12 (0) Brumbies
 
Last edited:
Hurricanes (3) 20 - 32 (4) Blues
Rebels (1) 13 - 28 (3) Reds
Lions (3) 25 - 31 (4) Cheetahs
Chiefs (2) 21 - 24 (3) Highlanders
Waratahs (2) 23 - 16 (1) Force
Stormers (3) 28 - 24 (3) Crusaders
Sharks (3) 25 - 17 (1) Brumbies
 
Hurricanes (2) 23 - 32 (3) Blues
Rebels (2) 24 - 41 (5) Reds
Lions (2) 22 - 42 (5) Cheetahs
Chiefs (2) 23 - 31 (3) Highlanders
Waratahs (3) 31 - 16 (1) Force
Stormers (3) 29 - 35 (4) Crusaders
Sharks (5) 42 - 21 (2) Brumbies
 
Hurricanes 20 (2) - (4) 35 Blues
Rebels 23 (2) - (3) 28 Reds
Lions 24 (2) - (4) 35 Cheetahs
Chiefs 19 (2) - (2) 23 Highlanders
Waratahs 24 (2) - (1) 13 Western Force
Stormers 26 (2) - (4) 32 Crusaders
Sharks 31 (3) - 15 (2) Brumbies
 
Hurricanes (2) 17 - 30 (3) Blues
Rebels (2) 17 - 32 (4) Reds
Lions (2) 23 - 24 (3) Cheetahs
Chiefs (3) 27 - 20 (2) Highlanders
Waratahs (3) 27 - 21 (3) Force
Stormers (2) 20 - 30 (3) Crusaders
Sharks (4) 34 - 17 (2) Brumbies
 
Hurricanes 25 (3) - 31 (4) Blues
Rebels 16 (2) - 33 (4) Reds
Lions 25 (2) - 30 (4) Cheetahs
Chiefs 23 (2) - 26 (3) Highlanders
Waratahs 27 (3) - 23 (3) Force
Stormers 18 (2) - 24 (3) Crusaders
Sharks 33 (4) - 23 (3) Brumbies
 
Hurricanes 23 (2) - 30 (3) Blues
Rebels 14 (2) - 31 (4) Reds
Lions 17 (2) - 24 (3) Cheetahs
Chiefs 20 (2) - 24 (3) Highlanders
Waratahs 34 (4) - 20 (2) Force
Stormers 21 (3) - 20 (2) Crusaders
Sharks 34 (4) - 20 (2) Brumbies
 
Hurricanes 20 (2) - 28 (3) Blues
Rebels 10 (1) - 27 (3) Reds
Lions 23 (1) - 31 (4) Cheetahs
Chiefs 13 (1) - 16 (1) Highlanders
Waratahs 24 (3) - 25 (2) Force
Stormers 23 (2) - 20 (2) Crusaders
Sharks 17 (1) - 14 (1) Brumbies
 
Hurricanes (2) 23 - 23 (3) Blues
Rebels (2) 20 - 24 (3) Reds
Lions (2) 20 - 38 (5) Cheetahs
Chiefs (4) 31 - 24 (3) Highlanders
Waratahs (2) 15 - 24 (3) Force
Stormers (3) 30 - 38 (4) Crusaders
Sharks (4) 32 - 15 (2) Brumbies
 
Well guys,

Here is Zeke again with the weekly update! While a lot of you guys were probably surprised by the Crusaders, Waratahs and Chiefs winning, most of you guys got most right. Shaggy, darwin_23 and lucky number 7 predicted 6 of the 7 winners while Bogdam, TNT88 and Ezequiel did the worst with only 4.

The most disappointing fact this week was contender Olyy forgetting his predictions which made him got further behind in the chase towards the victory. With a total of 3 scores right, Draggs eventually ended up with the week 12 highscore of 32 points, which is equal to the current record by Gavin in Round 7. The lowest score this week is 12, which is a new record, being 1 point higer than the previous record low-score from Round 9.

Draggs used his 32 points to pass Shaggy and TNT88 and claim 4th spot on the log, only 4 points behind darwin_23, who is only 4 points away from the nr. 2 position of Olyy. With the inactive members being removed from the log, lucky number 7 is the new Wooden Spoon holder. This might sound not that nice, but I hope he picks up the pace and shows he can climb a couple of places before the regular season ends.





Green = Log Leader
Red = Wooden Spoon
Blue = Best achievement this round

The Log:

 
Highlanders (3) 28 - 21 (2) Hurricanes
Reds (2) 26 - 27 (3) Blues
Chiefs (2) 15 - 12 (2) Stormers
Brumbies (3) 23 - 17 (2) Lions
Bulls (4) 33 - 15 (2) Rebels
Cheetahs (2) 17 - 34 (4) Crusaders
 
Highlanders (3) 26 - 28 (3) Hurricanes
Reds (3) 28 - 23 (2) Blues
Chiefs (2) 18 - 21 (2) Stormers
Brumbies (4) 32 - 17 (2) Lions
Bulls (4) 36 - 18 (2) Rebels
Cheetahs (3) 23 - 40 (5) Crusaders
 
Highlanders (2) 21 - 25 (3) Hurricanes
Reds (2) 23 - 15 (1) Blues
Chiefs (2) 19 - 28 (3) Stormers
Brumbies (3) 23 - 10 (1) Lions
Bulls (7) 52 - 15 (2) Rebels
Cheetahs (2) 24 - 37 (4) Crusaders
 
Highlanders (2) 18 - 17 (2) Hurricanes
Reds (2) 26 - 16 (1) Blues
Chiefs (2) 18 - 29 (1) Stormers
Brumbies (4) 33 - 16 (1) Lions
Bulls (5) 48 - 15 (2) Rebels
Cheetahs (1) 11 - 51 (5) Crusaders
 
Highlanders (3) 21 - 24 (3) Hurricanes
Reds (3) 29 - 27 (3) Blues
Chiefs (3) 21 - 34 (4) Stormers
Brumbies (3) 24 - 17 (2) Lions
Bulls (4) 31 - 17 (2) Rebels
Cheetahs (2) 15 - 38(5) Crusaders
 
Highlanders (3) 24 - 17 (2) Hurricanes
Reds (4) 34 - 27 (3) Blues
Chiefs (3) 28 - 30 (2) Stormers
Brumbies (4) 31 - 27 (3) Lions
Bulls (6) 51 - 10 (1) Rebels
Cheetahs (2) 23 - 34 (4) Crusaders
 
Highlanders (2) 22 - 19 (2) Hurricanes
Reds (3) 27 - 23 (3) Blues
Chiefs (2) 23 - 39 (5) Stormers
Brumbies (4) 31 - 19 (2) Lions
Bulls (5) 42 - 13 (2) Rebels
Cheetahs (3) 29 - 40 (4) Crusaders
 
Highlanders (2) 20 - 14 (2) Hurricanes
Reds (3) 24 - 20 (2) Blues
Chiefs (2) 23 - 27 (3) Stormers
Brumbies (3) 27 - 21 (3) Lions
Bulls (3) 24 - 20 (2) Rebels
Cheetahs (2) 20 - 34 (4) Crusaders
 
Status
Not open for further replies.

Latest posts

Top