• Help Support The Rugby Forum :

TRF's Super 15 prediction (PREDICTIONS ONLY)

Status
Not open for further replies.
Crusaders 26 (2) v Waratahs 33 (3)
Lions 29 (3) v Blues 24 (3)
Chiefs 27 (3) v Rebels 22 (1)
Brumbies 20 (2) v Reds 19 (1)
Force 19 (1) v Sharks 37 (4)
Stormers 24 (3) v Cheetahs 20 (2)
Bulls 39 (3) v Highlanders 16 (1)
 
Crusaders 18 (2) v Waratahs 30 (4)
Lions 16 (1) v Blues 22 (2)
Chiefs 25 (1) v Rebels 17 (1)
Brumbies 20 (2) v Reds 16 (1)
Force 24 (3) v Sharks 20 (2)
Stormers 13 (1) v Cheetahs 12 (0)
Bulls 34 (4) v Highlanders 19 (1)
 
Crusaders 23 (2) v Waratahs 17 (2)
Lions 19 (1) v Blues 23 (2)
Chiefs 17 (2) v Rebels 13 (1)
Brumbies 23 (2) v Reds 20 (2)
Western Force 17 (2) v Sharks 23 (2)
Stormers 17 (2) v Cheetahs 13 (1)
Bulls 30 (3) v Highlanders 17 (2)
 
Crusaders 26 (3) v Waratahs 23 (3)
Lions 34 (4) v Blues 24 (3)
Chiefs 22 (2) v Rebels 27 (3)
Brumbies 20 (2) v Reds 13 (1)
Force 16 (1) v Sharks 34 (4)
Stormers 36 (4) v Cheetahs 20 (2)
Bulls 36 (4) v Highlanders 16 (1)
 
Round 3:

Crusaders 22 (3) - 24 (3) Waratahs
Lions 20 (2) - 15 (2) Blues
Chiefs 33 (5) - 22 (3) Rebels
Brumbies 18 (2) - 13 (2) Reds
Force 17 (2) - 19 (3) Sharks
Stormers 24 (3) - 17 (2) Cheetahs
Bulls 32 (4) - 20 (2) Highlanders
 
Round 3:

Crusaders 23 (2) - 17 (2) Waratahs
Lions 16 (2) - 31 (4) Blues
Chiefs 34 (5) - 16 (2) Rebels
Brumbies 23 (3) - 17 (2) Reds
Force 16 (2) - 21 (2) Sharks
Stormers 24 (3) - 22 (3) Cheetahs
Bulls 28 (3) - 18 (2) Highlanders
 
Crusaders 26 (3) v Waratahs 24 (2)
Lions 17 (2) v Blues 32 (3)
Chiefs 21 (2) v Rebels 25 (3)
Brumbies 18 (2)
v Reds 17 (2)
Western Force 25 (3) v Sharks 21 (2)
Stormers 35 (4) v Cheetahs 13 (1)
Bulls 28 (4) v Highlanders 26 (3)​
 
Busy day...Missed game 1.

Crusaders 0 (0) - 30 (4) Waratahs (or something where i get the worst result for this game)
Lions 17 (2) - 29 (3) Blues
Chiefs 31 (4) - 19 (1) Rebels
Brumbies 16 (2) - 10 (1) Reds
Force 32 (4) - 13 (1) Sharks
Stormers 25 (3) - 19 (2) Cheetahs
Bulls 20 (2) - 23 (2) Highlanders
 
Round 3:

Chiefs 24(3) v Rebels 18(2)
Brumbies 26(3) v Reds 20(2)
Force 17(2) v Sharks 28(3)
Stormers 27(3) v Cheetahs 20(2)
Bulls 33(4) v Highlanders 19(2)
 
I've been realy bad at predicting the winner but here goes;

Round 4:

<TABLE class="ism_table ism_fix_table "><TBODY><TR class=ism_row_1><TD class=ism_col_1>Crusaders</TD><TD class=ism_col_2>
badge_1.png
</TD><TD class=ism_col_3>39 (5) - 23 (3)</TD><TD class=ism_col_4>
badge_6.png
</TD><TD class=ism_col_5>Brumbies</TD><TD class=ism_col_6></TD></TR><TR class=ism_row_0><TD class=ism_col_1>Rebels</TD><TD class=ism_col_2>
badge_15.png
</TD><TD class=ism_col_3> 9 (0) - 34 (5)</TD><TD class=ism_col_4>
badge_5.png
</TD><TD class=ism_col_5>Sharks</TD><TD class=ism_col_6></TD></TR><TR class=ism_row_1><TD class=ism_col_1>Stormers</TD><TD class=ism_col_2>
badge_11.png
</TD><TD class=ism_col_3>28 (3) - 24 (3)</TD><TD class=ism_col_4>
badge_9.png
</TD><TD class=ism_col_5>Highlanders</TD><TD class=ism_col_6></TD></TR><TR class=ism_row_0><TD class=ism_col_1>Hurricanes</TD><TD class=ism_col_2>
badge_2.png
</TD><TD class=ism_col_3>28 (3) - 23 (2)</TD><TD class=ism_col_4>
badge_7.png
</TD><TD class=ism_col_5>Chiefs</TD><TD class=ism_col_6></TD></TR><TR class=ism_row_1><TD class=ism_col_1>Western Force</TD><TD class=ism_col_2>
badge_14.png
</TD><TD class=ism_col_3>21 (2) - 29 (3)</TD><TD class=ism_col_4>
badge_8.png
</TD><TD class=ism_col_5>Blues</TD><TD class=ism_col_6></TD></TR><TR class=ism_row_0><TD class=ism_col_1>Cheetahs</TD><TD class=ism_col_2>
badge_10.png
</TD><TD class=ism_col_3>30 (3) - 32 (4)</TD><TD class=ism_col_4>
badge_13.png
</TD><TD class=ism_col_5>Lions
</TD></TR></TBODY></TABLE>

I predict a tough round for Aus with 2 of their best teams out on the bye and the Brumbies up against a resurging Crusaders.
 
Cheers Stormer,

Crusaders 40 (5) - 24 (3) Brumbies
Rebels 17 (2) - 29 (4) Sharks
Stormers 24 (3) - 32 (4) Highlanders
Hurricanes 21 (2) - 35 (5) Chiefs
Western Force 24 (3) - 32 (4) Blues
Cheetahs 18 (2) - 24 (3) Lions
 
Crusaders 35 (5) - 24 (3) Brumbies
Rebels 14 (1) - 26 (3) Sharks
Stormers 21 (2)
- 18 (2) Highlanders
Hurricanes 26 (3) - 24 (2) Chiefs
Western Force 16 (1) - 37 (4) Blues
Cheetahs 18 (2) - 27 (3) Lions
 
Crusaders 19 (1) - 15 (2) Brumbies
Rebels 17 (2) - 10 (1) Sharks
Stormers 23 (2) - 16 (1) Highlanders
Hurricanes 17 (2) - 23 (2) Chiefs
Western Force 12 (0) - 10 (1) Blues
Cheetahs 24 (3) - 22 (3) Lions
 
Crusaders 35 (5) - 17 (2) Brumbies
Rebels 16 (1) - 36 (5) Sharks
Stormers 27 (3) - 18 (2) Highlanders
Hurricanes 24 (3) - 26 (3) Chiefs
Western Force 16 (1) - 37 (5) Blues
Cheetahs 17 (2) - 20 (3) Lions
 
Round 4:

Crusaders 26 (4) - 17 (2) Brumbies
Rebels 15 (2) - 32 (4) Sharks
Stormers 25 (3) - 18 (2) Highlanders
Hurricanes 23 (3) - 17 (2) Chiefs
Western Force 21 (2) - 34 (4) Blues
Cheetahs 27 (3) - 24 (3) Lions
 
Crusaders 34 (4) - 27 (3) Brumbies
Rebels 10 (1) - 25 (3) Sharks
Stormers 19 (2) - 22 (2) Highlanders
Hurricanes 30 (4) - 25 (3) Chiefs
Western Force 24 (2) - 20 (2) Blues
Cheetahs 16 (1) - 25 (3) Lions
 
Crusaders 38 (4) - 18 (2) Brumbies
Rebels 12 (0) - 35 (4) Sharks
Stormers 18 (2) - 25 (3) Highlanders
Hurricanes 25 (3) - 30 (4) Chiefs
Western Force 20 (2) - 32 (4) Blues
Cheetahs 28 (3) - 25 (3) Lions
 
Crusaders 30 (3) - 19 (2) Brumbies
Rebels 9 (0) - 38 (4) Sharks
Stormers 30 (3) - 29 (4) Highlanders
Hurricanes 26 (2) - 23 (2) Chiefs
Western Force 19 (1) - 33 (3) Blues
Cheetahs 24 (3) - 43 (4) Lions
 
Crusaders 34 (4) - 16 (2) Brumbies
Rebels 13 (1) - 24 (3) Sharks
Stormers 24 (3) - 19 (2) Highlanders
Hurricanes 25 (3) - 23 (3) Chiefs
Western Force 12 (1) - 33 (4) Blues
Cheetahs 21 (2) - 20 (3) Lions​
 
Crusaders 20 (2) - 17 (2) Brumbies
Rebels 10 (1) - 27 (3) Sharks
Stormers 23 (2) - 19 (1) Highlanders
Hurricanes 16 (1) - 26 (2) Chiefs
Western Force 13 (1) - 17 (2) Blues
Cheetahs 17 (2) - 21 (3) Lions
 
Status
Not open for further replies.

Latest posts

Top