- Joined
- Jul 28, 2012
- Messages
- 3,802
- Country Flag
- Club or Nation
hey, so i'd thought were half way through the mid-year test series i'd thought i would like to tell you the how much these tests affects the irb rankings
so here is the lists off those teams who went up atm:
- Fiji 10 (11) 75.56
- Scotland 8 (10) 75.92
- Georgia 15 (16) 70.46
- Tunisia 39 (43) 49.89
Teams that went down in the rankings:
- Argentina 11 (8) 75.71
- Canada 16 (15) 69.35
- Czech Republic 40 (39) 49.49
- Kazakhstan 41 (40) 48.91
- Malta 42 (41) 48.85
- Senegal 43 (42) 48.69
so i'd thought i'd ask what do you think will happen to the rankings in the next week or two in the rankings ?
so here is the lists off those teams who went up atm:
- Fiji 10 (11) 75.56
- Scotland 8 (10) 75.92
- Georgia 15 (16) 70.46
- Tunisia 39 (43) 49.89
Teams that went down in the rankings:
- Argentina 11 (8) 75.71
- Canada 16 (15) 69.35
- Czech Republic 40 (39) 49.49
- Kazakhstan 41 (40) 48.91
- Malta 42 (41) 48.85
- Senegal 43 (42) 48.69
so i'd thought i'd ask what do you think will happen to the rankings in the next week or two in the rankings ?