M
melon
Guest
The latest statistics involving goal-kicking are out. I was quite shock when I saw Johnny's success rate. I knew it wasn't as good as usual, but I didn't think it was this bad! It seems Percy Montgomery's boot may win it for the Springboks if its that kind of game.
1. Chris Paterson (Scotland) 17/17 100%
2. Nick Evans (New Zealand) 20/22 90.0%
3. Pierre Hola (Tonga) 17/21 80.9%
4. Percy Montgomery (South Africa) 35/44 79.5%
5. Jean Baptiste Elissalde (France) 17/23 73.9%
6. Nicky Little (Fiji) 17/23 73.9%
7. Lionel Beauxis (France) 14/19 73.6%
8. Matt Giteau (Australia) 11/15 73.3%
9. Daniel Carter (New Zealand) 15/22 68.1%
10. Stirling Mortock (Australia) 14/21 66.7%
11. Mike Hercus (USA) 10/15 66.7%
12. David Bortolussi (Italy) 12/18 66.7%
13. Felipe Contepomi (Argentina) 25/38 65.7%
14. Stephen Jones (Wales) 14/22 63.6%
15. Johnny Wilkinson (England) 17/28 60.7%
16. Merab Kvirikashvili (Georgia) 9/15 60%
What do you all make of this (In particular Johnny)? Discuss...
1. Chris Paterson (Scotland) 17/17 100%
2. Nick Evans (New Zealand) 20/22 90.0%
3. Pierre Hola (Tonga) 17/21 80.9%
4. Percy Montgomery (South Africa) 35/44 79.5%
5. Jean Baptiste Elissalde (France) 17/23 73.9%
6. Nicky Little (Fiji) 17/23 73.9%
7. Lionel Beauxis (France) 14/19 73.6%
8. Matt Giteau (Australia) 11/15 73.3%
9. Daniel Carter (New Zealand) 15/22 68.1%
10. Stirling Mortock (Australia) 14/21 66.7%
11. Mike Hercus (USA) 10/15 66.7%
12. David Bortolussi (Italy) 12/18 66.7%
13. Felipe Contepomi (Argentina) 25/38 65.7%
14. Stephen Jones (Wales) 14/22 63.6%
15. Johnny Wilkinson (England) 17/28 60.7%
16. Merab Kvirikashvili (Georgia) 9/15 60%
What do you all make of this (In particular Johnny)? Discuss...